Owning a butcher shop franchise doesn’t have to break the bank
Making the decision to go into business for yourself and take control of your future doesn’t have to break the bank. In fact, Southern Steer franchise was designed to have affordable costs in order to help as many entrepreneurs open a local butcher shop in their communities as possible.
The total costs to open a Southern Steer begin at $399,848, and if you take advantage of the financing options that exist, owning a Southern Steer can be even more affordable. These low costs of ownership are a reflection of our commitment to helping you realize your full potential in business and help you create a life full of opportunity by providing a service that your community needs.
“One of the silver linings of the recent pandemic is the explosion in entrepreneurship,” says Jack Lapointe, a franchise veteran and investor in Southern Steer. “Owning your own business allows you to participate in the market at your full potential, to build something that you can scale, grow, and create equity. The advantage of a business is that you can build a legacy for your family or sell it when you’re ready to retire – you can’t do that with a job. Our commitment in this franchise is to help entrepreneurs prosper. Now is the time to invest in yourself and your future.”
Do you offer direct access to financing?
While Southern Steer doesn’t offer financing directly, we do have relationships with third-party lenders who can help you secure the financing you need to open your business. There’s a myriad of financing options available on the market, and a third-party lender can help you understand the available options and make the right decision for you.
What do I get for my franchise fee?
The franchise fee for Southern Steer is $49,500, and with it comes access to a robust training and ongoing support platform. We help you with everything from marketing, building brand recognition, real-estate, training your employees, managing inventory, building a loyalty program, professional development coaching, and much more! When you franchise with Southern Steer, you’re joining a brand that has your back.
Here’s a breakdown of the costs & fees associated with opening a Southern Steer franchise
For a deeper dive into the costs & fees associated with opening a Southern Steer franchise, please review Item 7 from our most recent Franchise Disclosure Document below:
Type of Expenditure | "Amount Low - High" | "Method of Payment" | When Due | "To Whom Payment Is To Be Made" |
---|---|---|---|---|
Initial Franchise Fee(1) | $49,500- $49,500 | Lump Sum | "When You Sign The Franchise Agreement" | Us |
Travel and Living Expenses for Initial Training for Two-Weeks(2) | $500- $7,500 | As Incurred | "As Incurred During Training" | Airlines, Car Rental, Hotels, And Restaurants |
On-Site Assistance Fee(3) | $3,000- $3,000 | As Invoiced | As Invoiced | Us |
Architectural, Mechanical and Electrical Design | $3,500- $15,000 | As Arranged | As Incurred | Architect |
Site Build Out Planning (4) | $0 - $3,950 | As Incurred | As Incurred | Suppliers |
Lease Deposit(5) | $7,000- $18,000 | As Arranged | As Arranged | Landlord |
Utility Deposits(5) | $0- $1,000 | As Arranged | As Arranged | Utility And Companies Phone |
Leasehold Improvements/Construction(6) | $90,000- $325,000 | As Arranged | As Incurred | Suppliers |
Rent for Three Months(6) | $10,500- $27,000 | "$3,500 $9,000 Month" "- Per" | Monthly | Landlord |
Inventory and Supplies For Three Months(8) | $25,000- $60,000 | Lump Sum | Upon Inventory Delivery | Suppliers |
"Furnishings, Fixtures, and Equipment(9)" | $81,030- $175,000 | As Arranged | As Incurred | Suppliers Or Us |
Exterior and Interior Signage(10) | $8,312- $12,312 | As Arranged | As Incurred | Suppliers |
Point-of-Sale System(11) | $41,000- $41,000 | As Arranged | As Incurred | Suppliers |
Set Up Fees and Training (12) | $600-$600 | As Arranged | As Invoiced | Suppliers |
Permits and Licenses (13) | $1,725- $2,125 | Lump Sum | Before Opening | Governmental Agencies |
Security System Set Up and Three-Month Fee | $1,300- $1,500 | As Arranged for Set Up | "$108 Month" per | Supplier |
Music License For Three Months | $75- $75 | "$25 Month" Per | Monthly | Supplier |
Technology Fee for Three Months | $1,521-$1,521 | $507 Per Month | Monthly | Suppliers |
Accounting Software Fee and Setup for first Three Months | $297- $297 | $99 Per Month | Monthly | Suppliers |
POS System Fee for Three Months (11) | $1,833-$1,833 | $611 Per Month | Monthly | Supplier |
Recipe/Safety Fee | $105- $ 219 | Quarterly | Quarterly | Supplier |
Legal and Accounting Fees | $5,000- $9,000 | As Incurred | As Incurred | Attorneys And Accountants |
Insurance for Three Months(14) | $1,800- $3,300 | "$600 - $1,100 Per Month" | Monthly | Suppliers |
Grand Opening Advertising(15) | $15,000- $20,000 | As Incurred | Before Opening | Suppliers |
Miscellaneous | $1,200- $4,000 | As Incurred | As Incurred | "Suppliers, Accounting Software, Construction Cleaning Company" |
Additional Funds - Three Months (these figures have not been offset by operating revenues)(16) | $50,000- $75,000 | As Incurred | As Incurred | Us, Landlord, Suppliers and Utilities |
Total(17) | $399,848- $852,782 |
Ready to Become a Southern Steer Franchise Owner?
If you’re ready to open a butcher shop franchise in your community, simply fill out the form on this site and begin a conversation. We can’t wait to learn more about you!